See all 25 photos
Price Details
Price per night: $100
Extra Price per guest: $25
Allow more guests than the capacity: yes
Listing Details
Property Status: Vacation Rental
Property ID: 2565
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Features
Other Features
A/C in both bedrooms and L.R.
Ample Storage
Brand New Furnishings and Equipment
Close to Restaurants
First bedroom - one double bed
Fully Equipped kitchen
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 | 2 $100 | 3 $100 | 4 $100 | 5 $100 | 6 $100 |
|
| 7 $100 | 8 $100 | 9 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 |
| 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 |
| 21 $100 | 22 $100 | 23 $100 | 24 $100 | 25 $100 | 26 $100 | 27 $100 |
| 28 $100 | 29 $100 | 30 $100 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 | 2 $100 | 3 $100 | 4 $100 |
|||
| 5 $100 | 6 $100 | 7 $100 | 8 $100 | 9 $100 | 10 $100 | 11 $100 |
| 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 |
| 19 $100 | 20 $100 | 21 $100 | 22 $100 | 23 $100 | 24 $100 | 25 $100 |
| 26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $100 | 31 $100 |
|
past
today
booked